HPSC ADO Recruitment 2023 Closing End result Declared, Obtain Benefit Record
HPSC ADO End result 2023: Haryana Public Service Fee (HPSC) has launched the written outcome for the recruitment of the Agriculture Improvement Officer (ADO) within the Haryana Authorities. The candidates can verify the Benefit Record for the HPSC ADO Emptiness 2022 from the web site www.hpsc.gov.in. All the small print associated to HPSC ADO End result 2022 are given beneath.
HPSC ADO End result 2023

Overview
Recruitment Group | Haryana Public Service Fee (HPSC) |
Put up Identify | Agriculture Improvement Officer (ADO) |
Advt No. | 12/2022, 14/2022, 15/2022 |
Vacancies | 720 |
Wage/ Pay Scale | FPL-6 (Rs. 35400-112400/-) |
Job Location | Haryana |
Mode of Apply | On-line |
Class | HPSC ADO End result 2023 |
Official Web site | www.hpsc.gov.in |
Software Charges
- Gen (Male)/ Different State (Male): ₹ 1000/-
- Gen (Feminine)/ Different State (Feminine)/ SC/ BCA/ BCB/ ESM/ EWS: ₹ 250/-
- PH/PwD (HR): ₹ 0/-
- Fee Mode: On-line
Essential Dates
Occasion | Date |
---|---|
Apply Begin | June 29, 2022 |
Final Date to Apply | July 19, 2022 |
Final Date to use Offline for Court docket Case Candidates | Sep 2, 2022 |
HPSC ADO Examination Date (14/2022) | Oct 16, 2022 |
HPSC ADO Examination Date (12/2022) | 13 Nov. 2022 |
ADO (Admin) End result Date | 22 Dec. 2022 |
HPSC ADO Interview | 28 Dec. 2022 |
ADO (Admin) Closing End result Date | 3 Jan 2023 |
Put up Particulars, Eligibility & Qualification
Age Restrict:
The age restrict for HPSC ADO Recruitment 2022 is 18-42 Years. The essential date for the calculation of the age is 1.6.2022. The age Leisure shall be given as per the Guidelines of the Authorities.
Advt No. | Put up Identify | Emptiness | Qualification |
---|---|---|---|
14/2022 | ADO (Admin Cadre) | 600 (UR-330, SC-120, BCA-60, BCB-30, EWS-60) | B.Sc (Honours) in Agriculture |
15/2022 | ADO (Soil Conservation) | 100 (UR-55, SC-20, BCA-10, BCB-5, EWS-10) | B.Sc. (Honours) in Agriculture/ B.Sc Agriculture (Engg.) |
12/2022 | ADO (Farm Implements) | 20 (UR-11, SC-4, BCA-2, BCB-1, EWS-2) | B.Sc/ B.Tech in Agriculture Engg. |
HPSC ADO Choice Course of
The Choice Strategy of HPSC ADO Recruitment 2022 contains the next Phases:
- Written Examination
- Interview
- Doc Verification
- Medical Examination